Community Profile
| Population | 2000 |
|---|---|
| Within City Limits | 18,291 |
| *61938 | 22,264 |
| **Trade Area-12 Minute Drive Time | 47,590 |
| County | 53,196 |
| Labor Market | 27,255 |
| ***Annual Sales Tax Receipts per Capita | $312.55 |
* US Census Bureau (link to website www.census.gov)
**Retail Site Analysis
***Berns, Clancy & Associates Municipal Sales Tax Data January 2008
| Local Government | Yes | |
| Comprehensive Plan | Yes | |
| Subdivision Ordinance (with design standards) | Yes | |
| Public Library | Yes | |
| Fire Insurance Class | ISO-5 | |
| Municipal Zoning | Yes | |
| County Zoning | No | |
| Home Rule | No | |
| Emergency 911 System | Yes | |
| Rescue Squad | Yes | |
| Private Ambulances | Yes | |
| Public Ambulances | Yes | |
| Fire Department | Yes | 38 Fire Fighters |
| Police Department | Yes | 42 Patrolmen |
| General Waste Disposal | Yes |
| Special Waste Disposal | Yes |
| Newspaper | 1 Daily |
| Banks/ Savings & Loan | 16 with 6 branch offices |
| Radio Station | Yes |
| Cable | Yes |
| Motor Carrier | ||
| Highways Serving Community | 3 | Rt 45, Rt16, Rt 121 |
| Interstates Serving Community | 1 | I-57 |
| Interstate Interchange | 3 | Exits 184, 190B, 192 |
| Motor Freight Terminals | Yes | |
| Local Carriers | Yes | |
| Interstate Carriers | Yes | |
| Intrastate Carriers | Yes | |
| Package Delivery Service | Yes | |
| Commercial Bus Service | Yes | |
| UPS | Yes |
| Public Airport | Coles County Memorial Airport | |
| Local | Yes | 2 Miles East of I57 |
| Type of Surface | Concrete | |
| Longest Runway | 6,500 Ft.; 1,950 M | |
| Runway Lighted | Yes | |
| Fuel Available | Yes | |
| Charter Service Available | Yes | |
| Pvt Storage Available | Yes | |
| Pvt Maintenance Available | Yes | |
| City Adjoins Navigable Water | No |
| Canadian National Illinois Central | 6 Day/Week | |
| Piggyback Services | No | |
| Container Services | No | |
| Amtrak Passenger Service | Yes | 3 North Bound; 3 South Bound/day |
| Ridership | 2,100-2,700/month | |
| Water | Gallons/day |
Liters/day |
| Storage Capacity | 5,500,000 | 20,819,764 |
| Treatment Capacity | 7,000,000 | 26,497,882 |
| Average Daily Demand | 2,800,000 | 10,599,153 |
| Peak Daily Demand | 3,500,000 | 13,247,500 |
| Excess Capacity | 3,500,000 | 13,247,500 |
Gallons/day |
Liters/day |
|
| Treatment Capacity | 5,300,000 | 20,062,680 |
| Present Load | 2,800,000 | 10,598,000 |
| Excess Capacity | 2,500,000 | 9,463,530 |
| Gas Supplier | Ameren/ CIPS | |
| Electric Supplier | CIPS/Coles Moultrie CO-OP | |
| Local Telephone Supplier | Consolidated Communications/ MediaCom | |
| Digital Switching | Yes | |
| Fiber Optics | Yes | |
| Long Distance Carriers | Consolidated/ AT&T/ Sprint/ MCI | |
| # of Hospitals | 1 |
| Total Number of Beds | 209 |
| Clinics | 2 |
| Emergency Medical Treatment | Yes |
Number |
Enrollment |
|
| Elementary Schools | 3 |
1,593 |
| Middle Schools | 1 |
748 |
| High Schools | 1 |
975 |
| *Community Colleges | 1 |
11,000+ |
| **Universities | 1 |
11,000+ |
| * Lake Land College | ||
| ** Easter Illinois University (12 miles to Charleston) | ||
| Motels/Hotels | 8 |
| Rooms | 500 |
| Restaurants | 45 |
| Capacity of Largest Banquet Room | 400 |
| Public Golf Courses | 2 |
| Private Golf Courses | 1 |
| Public Tennis Courts | 11 |
| Public Access to Lake or River | Yes |
| Lake Mattoon; Lake Paradise | |
| Churches | 45+ |
| Country Clubs | 1 |
| Health Clubs | 7 |
| Public Swimming Pools | 1 |